Lady’s All Time TT Records
10 Mile TT
Year | Name | Event | Time Hr:min:sec |
---|
1953 | Maureen Bennett | Bury Clarion Club Event | 0:29:05 |
1956 | Marina Leack | M&DLCA | 0:28:33 |
1958 | Marina Leack | M&DLCA | 0:28:27 |
1959 | Marina Leack | M&DLCA | 0:27:32 |
1960 | Marina Leack | Manchester Victoria | 0:26:59 |
| | Wheelers | |
1964 | Vera Rigby | M&DLCA | 0:26:57 |
2016 | Charlotte Gorman | Bury Clarion/NLTTA | 0:24:54 |
25 Mile TT
Year | Name | Event | Time Hr:min:sec |
---|
1954 | B M Horne | | 1:15:26 |
1956 | Marina Leack | National Championships | 1:11:57 |
1958 | Marina Leack | White Rose V333 | 1:11:52 |
| | | |
1959 | Marina Leack | Altrincham Ravens | 1:08:10 |
1960 | Marina Leack | St Christopher CC | 1:06:31 |
| | | |
30 mile TT
Year | Name | Event | Time Hr:min:sec |
---|
1962 | V Hodgkinson | | 1.25.39 |
1964 | Vera Rigby | | 1.23.11 |
| | | |
| | | |
| | | |
| | | |
50 mile TT
Year | Name | Event | Time Hr:min:sec |
---|
1956 | Marina Leack | Preston Wheelers | 2.26.09 |
1958 | Marina Leack | TSLCA | 2.25.21 |
1959 | Marina Leack | Clifton CC | 2.20.29 |
1960 | Marina Leack | Yorkshire Ladies | 2.19.23 |
| | | |
| | | |
100 mile TT
Year | Name | Event | Time Hr:min:sec |
---|
1958 | Marina Leack | M&DLCA | 5.08.21 |
1960 | M E Johnson | National Championships | 5.01.01 |
1961 | M E Johnson | | 4.52.54 |
| | | |
| | | |
| | | |
Mixed Tandem 10 mile and 25 mile TT
Year | Name | Event | Time Hr:min:sec |
---|
1994 | Janis & Stuart Brown | Beauvale CC | 0.26.46 |
1994 | Janis & Stuart Brown | Velo Club Cumbria | 0.26.42 |
| | | |
25 miles | | | |
| | | |
1994 | Janis & Stuart Brown | Velo Club Cumbria | 1.11.21 |
1994 | Janis & Stuart Brown | Tricycle Association NW | 1.11.08 |
| | | |
1994 | Janis &Stuart Brown | NLTTA | 1.10.00 |